World-Signals
World-Signals.com, Forex, Stock, Energy and Metal Trading Signals
   
 
rss rss rss

  
Forex:

Forex Signals for Asian session

Install Telegram messenger -
Signals to your iPhone, iPad, WP,
Android and Desktop

Stock Performance:    

 

The performance is represent in pips.
1 pip is equal to $ 0.01.
So for movement of KO (Coca-Cola) price from $ 46.00 to $ 47.00 the pips profit is +100 pips.

In the performance results is included the spread. 3 and 4 pips spread is included for the different companies.

Stock Performance 2015

Stock Performance 2014

Stock Performance 2013

Stock Performance 2012

Stock Performance 2011

Stock Performance 2010

Stock Performance 2009

Stock Performance 2008

Stock Performance 2007

January 2016

Jan 4 HAL +32 / Jan 5 MO -33 / Jan 6 HAL +33 / Jan 7 DJI +50
Jan 8 HAL +20 / Jan 11 T +17 / Jan 12 MO +38 / Jan 13 INTC -24 / Jan 14 AA -13
Jan 15 T +17 / Jan 19 DJI +70 / Jan 20 INTC +22 / Jan 21 DD +44 / Jan 22 AXP -36
Jan 25 HAL +25 / Jan 26 MO +30 / Jan 28 T +18 / Jan 29 DJI +70
Total January: +380 pips

February 2016

Feb 1 JNJ +35 / Feb 2 KO +40 / Feb 3 INTC +20 / Feb 4 HAL +30 / Feb 5 AXP -18
Feb 8 DJI +110 / Feb 9 JNJ +30 / Feb 10 DD +32 / Feb 11 XOM +44 / Feb 12 AA -12 / Feb 15 DJI +70
Feb 16 BA +50 / Feb 17 KO +45 / Feb 18 DIS +48 / Feb 19 MO +30
Feb 22 IP +20 / Feb 23 JPM +28, INTC -20 / Feb 24 BA +40 / Feb 25 DIS -38 / Feb 26 DJI +100 / Feb 29 DJI +60
Total February: +744 pips

March 2016

Mar 1 HAL +40 / Mar 2 T +16 / Mar 3 AXP +26 / Mar 4 MMM +40 / Mar 7 MRK +60 / Mar 8 VZ +25
Mar 9 JNJ -34 / Mar 10 CAT +70 / Mar 11 BA +40 / Mar 12 DJI +110 / Mar 13 HON -30
Mar 14 DD +34 / Mar 15 T +16 / Mar 16 AIG -20 / Mar 17 MO +28 / Mar 18 JNJ +40
Mar 21 MCD +76 / Mar 22 XOM +35 / Mar 23 UTX +35 / Mar 24 -22 /
Mar 28 DJI +12 / Mar 29 INTC -19, HAL +30 / Mar 30 DJI +41 / Mar 31 AXP +24
Total March: +673 pips

April 2016
Apr 4 KO +50 / Apr 5 MMM +35 / Apr 6 IP +22 / Apr 7 UTX +60 / Apr 8 JNJ -35
Apr 11 MCD +50 / Apr 12 DJI +100 / Apr 13 T +10 / Apr 14 AXP -20 / Apr 15 HAL +34
Apr 18 HD +30 / Apr 19 BA +55 / Apr 20 UTX +50 / Apr 21 IP -20 / Apr 22 DJI +100
Apr 25 T +18 / Apr 26 MMM +40 / Apr 27 DIS +55 / Apr 28 HON -35 / Apr 29 AXP +30
Total April: +629 pips

May 2016
May 3 UTX +40 / May 4 HAL +30 / May 5 MRK +34 / May 6 AXP -29 / May 9 DJI +90
May 10 AIG +34 / May 11 IP -17 / May 12 XOM +90 / May 13 GE +40 / May 16 UTX +70
May 17 MO +34 / May 18 AA -10 / May 19 MMM +30 / May 20 HAL -33 / May 23 IP +31
May 24 HD -45 / May 26 AA +7 / May 26 T -17 / May 27 DIS -25 / May 31 DIS - 23
Total May: +331 pips

June 2016
Jun 1 AXP +21 / Jun 2 C -22 / Jun 3 CVX +40 / Jun 6 HAL -29 / Jun 7 IP -26 / Jun 8 CSCO +12
Jun 9 JPM +31 / Jun 10 HAL -17 / Jun 13 DIS -31 / Jun 14 CAT +27 / Jun 15 HON +42
Jun 16 MO +30 / Jun 17 AA +12 / Jun 20 DIS +40 / Jun 21 JNJ +34 / Jun 22 BA +70
Jun 23 DJI +65 / Jun 24 T -16 / Jun 27 DJI +40 / Jun 28 AXP +23 / Jun 29 UTX +40
Total June: +386 pips.

July 2016 - We added shares from Nasdaq in our trading.
Jul 1 EA +40 / Jul 5 DD +30 / Jul 6 YELP +42 / Jul 7 CTAS +38 / Jul 8 IP +28
Jul 11 GCI +20 / Jul 12 HD +34 / Jul 13 SLV +40 / Jul 14 UA +38 / Jul 15 BA +50
Jul 18 DJI +80 / Jul 19 VNTV +45 / Jul 20 PG -37 / Jul 21 KR +33 / Jul 22 PYPL +28
Jul 26 OXY +30 / Jul 27 OI +10 / Jul 28 EFA +40, IP -22 / Jul 29 STI +35
Total July: +602 pips.

August 2016
Aug 1 MO +34 / Aug 2 T +6, OI +11 / Aug 3 OMC +9 / Aug 4 PYPL -15 / Aug 5 KEY -10, MS +18 / Aug 8 ADSK +14
Aug 9 CDNS +12 / Aug 10 DE +30 / Aug 11 ETR -26 / Aug 12 ETR -26 / Aug 15 GME +30
Aug 16 DVN +25 / Aug 17 DD +34 / Aug 18 CELG +40 / Aug 19 CA +20 / Aug 22 DJI +70
Aug 23 UTX -30 / Aug 24 ETR +28 / Aug 25 BMY +31 / Aug 26 FE +25 / Aug 29 BIO +33
Aug 30 JNJ -28 / Aug 31 CHRW +36
Total August: +371 pips.

September 2016
Sep 1 DJI +65 / Sep 2 EXC +34 / Sep 6 BAX -27 / Sep 7 DISCA +40 / Sep 8 T +22
Sep 9 HOT +28 / Sep 12 DJI +50 / Sep 13 YELP -34 / Sep 14 EOG +27 / Sep 15 EXPD +34
Sep 16 BEN +40 / Sep 19 GLW +38 / Sep 20 BBD +25 / Sep 21 ETR +38 /Sep 22 BBT +30 / Sep 23 T -18
Sep 26 HA +40 / Sep 27 YELP +28 / Sep 28 BIO +34 / Sep 29 EA -27 / Sep 30 EMR +39
Total September: +506 pips.

October 2016
Oct 4 DE +28 / Oct 5 KEY +35 / Oct 6 CDNS -28 / Oct 7 BMY +30 / Oct 10 CA +31 / Oct 11 HD +29
Oct 12 ETR +36 / Oct 13 EFA +33 / Oct 14 DJI +65 / Oct 18 OXY +38 / 19 CELG +27 / 20 OMC +32
Oct 21 AIG +9 / Oct 24 TAC -28 / Oct 25 UAL +30 / Oct 26 MS +38 / Oct 27 VENT +28
Oct 28 HAL +37 / Oct 31 EOG +29
Total October 2016: +499 pips.

November 2016
Nov 1 NVDA +40 / Nov 2 XIV +18 / Nov 3 STI -26 / Nov 4 CMCSA +30 / Nov 5 AMAT +11
Nov 7 MP +33 / Nov 8 PYPL +34 / Nov 9 DJI +60 / Nov 10 MDLZ +31 / Nov 11 GCI +12
Nov 14 DJI +56 / Nov 15 BA +40 / Nov 16 EXPD -30 / Nov 17 EMR +34 / Nov 18 CHRW +19
Nov 21 HOT +27 / Nov 22 EFA -28 / Nov 23 VNTV +23 / Nov 28 MMM +40 / Nov 29 TAC +32
Nov 30 SLV +31
Total November 2016: +487 pips.

December 2016
Dec 1 OI +26 / Dec 2 MCD +40 / Dec 5 DJI +62 / Dec 6 VAC +44 / Dec 7 HABT +42 / Dec 8 DAC +34
Dec 9 H +32 / Dec 12 BMY -32 / Dec 13 KEY +20 / Dec 14 CA +27 / Dec 15 BBT +30
Dec 16 EFA -32 / Dec 19 VABK +40 / Dec 20 DAAT +39 / Dec 21 H +18 / Dec 22 TAC +27
Dec 23 DJI +32 / Dec 27 FAC +37 / Dec 28 YELP +28 / Dec 29 HAL -27 / Dec 30 HA +35
Total December 2016: +522 pips.

 






 

FS Team - Set and Forget Signals

Use technical and fundamental indicators together. Learn how?

 

 

 

 


Copyright © 1999 - 2016 World-Signals.com Inc. All Rights Reserved