The performance is represent in pips.
1 pip is equal to $ 0.01.
So for movement of KO (Coca-Cola) price from $ 46.00 to $
47.00 the pips profit is +100 pips.
In the performance results is included the spread. 3 and
4 pips spread is included for the different companies.
Stock
Performance 2022
Stock
Performance 2021
Stock
Performance 2020
Stock
Performance 2019
Stock
Performance 2018
Stock
Performance 2017
Stock
Performance 2016
Stock
Performance 2015
Stock
Performance 2014
Stock
Performance 2013
Stock
Performance 2012
Stock
Performance 2011
Stock
Performance 2010
Stock
Performance 2009
Stock
Performance 2008
Stock
Performance 2007
January 2023
Jan 3 MU +72 / Jan 4 KLAC -34 / Jan 5 VNTV +35 / Jan 6 BBT
+42 /9 HLT +40
10 IBKR -42 / 11 DISH +62 / 12 EIX +53 / 13 BBT -48 / 17 MAX
+50
18 SLB +44 / 19 WMT +55 / 20 CHRW -51 / 23 OXY +86 / 24 WMT
+70
25 LVS +62 / 26 BEN -46 / 27 EIX -50 / 30 MU +98 / 31 BBT
+62
Total: +560 pips
February 2023
1 MAX +40 / 2 PYPL -44 / 3 DVN +63 / 6 WDC -50 / 7 MAS +82
8 BBT +44 / 9 KLAC +63 / 10 OXY -47 / 13 MU +65 / 14 HLT +52
15 WDC +62 / 16 MU +44 / 17 PYPL -45 / 21 BBT +44
22 IBKR +55 / 23 EIX +54 / 24 KLAC -48
27 UTX +50 / 28 MU -48
Total: +436 pips
March 2023
1 BBT +38 / 2 HLT +45 / 3 MAX -52 / 6 BAX +58
7 CHRW +62 / 9 BEN +60 / 10 VNTV -32 / 13 BBT +44 / 14 EIX
-40 / 15 MU +90
16 WDC +55 / 17 SLB -38 / 20 VNTV +45 / 21 MAS +68 / 22 OXY
+44
23 HLT -50 / 24 PYPL +62 / 27 DVN +72 / 28 IBKR -47 / 29 EIX
+45
30 MU +55 / 31 MU +34
Total: +618 pips
April 2023
3 BEN +33 / 4 MAX -46 / 5 OXY +35 / 6 KLAC -40 / 10 CHRW +49
11 SLB +50 / 12 LVS -52 / 13 VNTV +44 / 14 MU +64 / 17 PYPL
+40
18 WMT +43 / 19 DVN -50 / 20 BBT +34 / 21 MAS +62 / 24 MU +70
25 SLB -45 / 26 EIX -52 / 27 WDC +64 / 28 BEN +43
Total: +346 pips
May 2023
2 IBKR +40 / 3 VNTV -32 / 4 SLB +66 / 5 BEN -30
8 MAX +55 / 9 CHRW +42 / 10 LVS -49 / 11 OXY +52
12 WDC +72 / 15 NOV -50 / 16 EFA +81 / 17 CVS +55
18 MU +46 / 19 HEI +62 / 22 T +22 / 23 BBT +40
24 BAX +55 / 25 NEM +55 / 26 MAS -50 / 30 EMN +72
31 PYPL -45
Total: +559 pips
June 2023
1 KLAC +41 / 2 MU +80 / 5 HLT -42 / 6 DVN +52
7 CVS +60 / 8 BAX -40 / 9 DISH +52 / 12 BBT +43
13 WDC -48 / 14 SLB +52 / 15 OXY +50 / 16 NEM +39
19 WDC +72 / 20 BBT +43 / 21 OXY -45 / 22 SLB +45
23 VNTV -38 / 26 MU +64 / 27 MAX +90 / 28 KLAC +50
29 CHRW -45 / 30 PYPL +48
Total: +623 pips
July 2023
3 MAS +40 / 4 SLB +50 / 5 OXY -56 / 6 EIX +46
7 LVS +39 / 10 IBKR +43 / 11 DVN +71 / 12 BEN -50
13 OXY +48 / 14 HLT +55 / 17 MAX +70 / 18 BBT +55
19 WDC +66 / 20 EIX +58 / 21 MU -56 / 24 HLT +40
25 SLB +80 / 26 PYPL +44 / 28 DVN +49 / 31 CVS +42
Total: +734 pips
August 2023
1 VNTV -40 / 2 PYPL -44 / 3 HLT +50 / 4 BBT -60
7 EIX +45 / 8 OXY -55 / 9 DVN +100 / 10 WDC +42
11 SLB +48 / 14 OXY +63 / 15 SLB -40 / 16 WDC +55
17 NEM +55 / 18 EIX +75 / 21 MAX +90 / 22 MAS +44
25 HLT -40 / 28 PYPL +44 / 29 MU -60 / 30 NEM +90
31 MAS +63
Total: +525 pps
September 2023
1 CHRW +48 / 5 MAX +45 / 6 BEN -42 / 7 KLAC +63
8 SLB +71 / 11 LVS +55 / 12 DVN +56 / 13 EIX +66
14 HEI +58 / 15 EMN +61 /18 HEI -48 / 19 BEN +78
20 VNTV +35 / 21 HLT -40 / 22 PYPL +60 / 25 WDC +62
26 VNTV -34 / 27 BBT +48 / 28 SLB +60 / 29 DVN +55
Total: +757 pips
October 2023
2 PYPL -42 / 3 EIX +40 / 4 LVS +62 / 5 KLAC +54
6 MU +57 / 10 DISH +63 / 11 CVS +45 /12 NEM +72
13 OXY -45 / 16 MAX +55 / 17 DVN +49 / 18 EIX -48
19 OXY -42 / 20 MU +47 / 23 BBT +45 / 24 CVS +50
25 BBT +38 / 26 SLB +60 / 27 WDC +42 / 30 MAX -40
31 BEN -44
Total: +518 pips
November 2023
1 PYPL +35 / 2 VNTV -40 / 3 CHRW -50 / 6 EFA +45
7 BAX +54 / 8 SLB -52 / 9 WMT -45 / 13 HLT +39
14 NOV -45 / 15 IBKR +38 / 16 MAS -50 / 17 MU +63
20 BEN +43 / 21 LVS -39 / 22 DVN +68 / 27 NEM +45
28 PYPL +55 / 29 KLAC -46
Total: +118 pips
December 2023
1 EIX +44 / 4 CHRW -50 / 5 BBT +62 / 6 NEM +48
7 LVS +51 / 8 SLB +53 / 11 WDC +41 / 12 MAX +70
13 VNTV -44 / 14 EMN +80 / 15 OXY +38 / 18 MU -48
19 IBKR +48 / 20 CVS +40 / 21 NEM -45 / 22 LVS +64
27 BEN +34 / 28 MAX -46 / 29 SLB +40
Total: +480 pips
|