World-Signals
World-Signals.com, Forex, Stock, Energy and Metal Trading Signals
   
 
rss rss rss

css button generator by Css3Menu.com

  

Forex Signals for Asian session

Trade Copier for Forex and Energy Service Use MT4, FXBlue and ICMarkets for copy trading

CopyTrading Performance


Install Telegram messenger - Signals to your Iphone, Ipad, WP, Android and Desktop

World-Signals Team

Bitcoin, Ethereum, Bitcoin Cash, Litecoin, Ripple are accepted here

Stock Performance:    

 

The performance is represent in pips.
1 pip is equal to $ 0.01.
So for movement of KO (Coca-Cola) price from $ 46.00 to $ 47.00 the pips profit is +100 pips.

In the performance results is included the spread. 3 and 4 pips spread is included for the different companies.

Stock Performance 2021

Stock Performance 2020

Stock Performance 2019

Stock Performance 2018

Stock Performance 2017

Stock Performance 2016

Stock Performance 2015

Stock Performance 2014

Stock Performance 2013

Stock Performance 2012

Stock Performance 2011

Stock Performance 2010

Stock Performance 2009

Stock Performance 2008

Stock Performance 2007

January 2022

Jan 3 PYPL +29 / Jan 4 KLAC +54 / Jan 5 HLT -42 / Jan 6 SLB +59 / Jan 7 IBKR +40
Jan 10 MU +43 / Jan 11 DISH -45 / Jan 12 BAX +50 / Jan 13 IBKR +43 / Jan 14 VNTV +38
Jan 18 IP +23 / Jan 19 XOM +59 / Jan 20 KO -40 / Jan 21 KLAC +57 / Jan 24 MU +50
Jan 25 CVS +45 / Jan 26 HLT -40 / Jan 27 BBT +50 / Jan 28 HD +39 / Jan 31 BAX +41
Total: +553 pips

February 2022
Feb 1 MU +63 / Feb 2 SLB -50 / Feb 3 HEI +46 / Feb 4 BEN -45 / Feb 7 DISH +64
Feb 8 WMT +95 / Feb 9 OXY -46 / Feb 10 CHRW +40 / Feb 11 MU +70 / Feb 15 KLAC -46 / Feb 16 OXY +55
Feb 17 HLT +44 / Feb 18 BBT +38 / Feb 21 VNTV +50 / Feb 22 MAX +58
Feb 23 EIX +90 / Feb 24 WMT -50 / Feb 25 WDC +71 / Feb 28 SLB +60
Total: +607 pips

March 2022
Mar 1 CHRW +50 / Mar 2 MAX +41 / Mar 3 KLAC -53 / Mar 4 BBT +40 / Mar 7 MU +70 / Mar 8 BAX -46
Mar 9 MO +49 / Mar 10 HLT -50 / Mar 11 MU +60 / Mar 14 BAX -45 / Mar 15 KLAC +62 / Mar 16 DISH +43
Mar 17 OXY +34 / Mar 18 HLT -50 / Mar 21 MU +75 / Mar 22 VNTV +40 / Mar 23 BEN -50 / Mar 24 OXY +80
Mar 25 SLB +38 / Mar 28 DISH -45 / Mar 29 EIX +41 / Mar 29 IBKR +40 /Mar 30 BAX +45
Mar 31 KO +40
Total: +509 pips

April 2022
Apr 1 SLB +43 / Apr 4 HD -45 / Apr 5 CVS +77 / Apr 6 IBKR +44 / Apr 7 MU -52
Apr 8 BBT +45 / Apr 12 KLAC +40 / Apr 13 WMT +53 / Apr 14 PYPL -47
Apr 18 MAX +55 / Apr 19 CHRW +37 / Apr 20 OXY -55 / Apr 21 EIX +60 / Apr 22 BAX +38
Apr 25 HLT +62 / Apr 26 WDC -40 / Apr 27 HEI +60 / Apr 28 BBT +42 / Apr 29 MU +60
Total: +477 pips

May 2022
May 2 NEM -45 / May 3 MMM +50 / May 4 HAL +60 / May 5 MAS +44 / May 6 EMN +55
May 9 LVS +56 / May 10 BBT -40 / May 11 EFA +64 / May 12 DVN +45 / May 13 NOV +57
May 16 AXP +30 / May 17 SLB -50 / May 18 BAX +35 / May 19 VNTV -48 / May 20 OXY +74 / May 23 BBT -50
May 24 EIX +60 / May 25 SLB +40 / May 26 IBKR -39 / May 27 BAX +43 / May 31 MU +90
Total: +531 pips

June 2022
Jun 1 HD -40 / Jun 2 DVN +61 / Jun 3 CVS -50 / Jun 6 VNTV +42 / Jun 7 HEI +72
Jun 8 WDC +85 / Jun 9 KLAC +60 / Jun 10 PYPL -47 / Jun 13 HEI -48 / Jun 14 HLT +64 / Jun 15 NOV -50
Jun 16 HAL +40 / Jun 17 SLB +64 / Jun 20 HEI -47 / Jun 21 EFA +30 / Jun 22 MU +83 / Jun 23 NOV +50
Jun 24 WDC -55 / Jun 27 MAS +48 / Jun 28 KLAC -49 / Jun 29 MAX +75 / Jun 30 MU +70
Total: +458 pips

July 2022
Jul 1 EIX +65 / Jul 5 VNTV +40 / Jul 6 CVS -48 / Jul 7 OXY +70 / Jul 8 EFA +48 / Jul 11 MMM +48 / Jul 12 T +22
Jul 13 DVN -45 / Jul 14 NEM +60 / Jul 15 EMN +55 / Jul 18 EFA +70 / Jul 19 HLT +44
Jul 20 IBKR -50 / Jul 21 MU +88 / Jul 22 BBT -49 / Jul 25 OXY +55 / Jul 26 SLB +58
Jul 27 WDC -60 / Jul 28 LVS +62 / Jul 29 HEI +43
Total: +576 pips

August 2022
Aug 1 PYPL -53 / Aug 2 KLAC +41 / Aug 3 DVN +70 / Aug 4 CSX +45 / Aug 5 SLB -62 / Aug 8 MU +54
Aug 9 IBKR +43 / Aug 10 HAL -50 / Aug 11 CSX +77 / Aug 12 MMM +43 / Aug 15 NOV -59
Aug 16 SLB +48 / Aug 17 HEI +62 / Aug 18 EFA +90 / Aug 19 WDC -60 / Aug 22 MAX +63
Aug 23 SLB +71 / Aug 24 LVS -55 / Aug 25 PYPL -45 / Aug 26 OXY +63 / Aug 29 BBT +40
Aug 30 BAX -50 / Aug 31 CHRW +62
Total: +438 pips

September 2022
Sep 1 CVS +64 / Sep 2 WDC -53, BBT +39 / Sep 6 KLAC +72 / Sep 7 EFA -60
Sep 8 EIX +66 / Sep 9 OXY -60 / Sep 12 WDC +72 / Sep 13 IBKR -51 / Sep 14 SLB +46
Sep 15 DVN +87 / Sep 16 MU -58 / Sep 19 EFA +88 / Sep 20 HEI +72 / Sep 21 HLT +45
Sep 22 CHRW +80 / Sep 23 PYPL -60 / Sep 26 HEI +45 / Sep 27 IBKR -41 / Sep 28 EFA +59
Sep 29 SLB +71 / Sep 30 MAX -56
Total: +467 pips

October 2022
Oct 3 LVS +59 / Oct 4 PYPL +54 / Oct 5 WDC -46 / Oct 6 MU +77 / Oct 7 OXY +45
Oct 11 NEM +46 / Oct 12 EMN +38 / Oct 13 NOV +67 / Oct 14 EIX +50 / Oct 17 MAS +60
Oct 18 DVN +45 / Oct 19 MMM -49 / Oct 20 MAX -56 / Oct 21 OXY +70 / Oct 24 WDC -52
Oct 25 HEI +45 / Oct 26 MAS +74 / Oct 27 EFA +81 / Oct 28 PYPL -50
Oct 31 DVN +75
Total: +633 pips

November 2022
Nov 1 EMN -45 / Nov 2 CVS +60 / Nov 3 OXY +41 / Nov 4 KLAC -50
Nov 7 NEM +33 / Nov 8 NEM -45 / Nov 9 EFA +50 / Nov 10 HLT +42
Nov 11 LVS +62 / Nov 14 MU +100 / Nov 15 MAX -55 / Nov 16 IBKR +37
Nov 17 CHRW -40 / Nov 18 OXY +60 / Nov 21 EIX +80 / Nov 22 SLB -47
Nov 23 MU +72 / Nov 25 PYPL +55 / Nov 29 IBKR +54 / Nov 30 NOV -51
Total: +413 pips

December 2022
Dec 1 PYPL +45 / Dec 2 INTC +34 / Dec 5 OXY +43 / Dec 6 EMN -40
Dec 7 CVS +41 / Dec 8 EFA +90 / Dec 9 KLAC -48 / Dec 12 MAS +60
Dec 13 LVS +52 / Dec 14 OXY -52 / Dec 15 MU +94 / Dec 16 DVN +48
Dec 19 NEM +42 / Dec 20 OXY -48 / Dec 21 CSV +38 / Dec 22 MU +90
Dec 23 VNTV +24 / De 27 EFA -32 / Dec 28 DVN +55 / Dec 29 SLB -40
Dec 30 LVS +51
Total: +547 pips





































 


































 

 
















 











 








 

 



 






 

FS Team - Set and Forget Signals

Use technical and fundamental indicators together. Learn how?

 

 

 

 


Copyright © 1999 - 2021 World-Signals.com Inc. All Rights Reserved