EURUSD USDJPY GBPUSD USDCHF USDCAD AUDUSD
USDX XAUUSD XAGUSD DJIA NDX NK225 NZDUSD
World-Signals.com, Forex, Stock, Energy and Metal Trading Signals
  » Home

  » About
  » News

  » Forex Market
  » Stock Market

  » Metal Market

  » Energy Market

  » Learning Center

  » Subscribe

  » Links

  » Disclaimer

  » Contact us

 

Home » Stock » Stock Performance
 
STOCK PERFORMANCE

The performance is represent in pips.
1 pip is equal to $ 0.01.
So for movement of KO (Coca-Cola) price from $ 46.00 to $ 47.00 the pips profit is +100 pips.

In the performance results is included the spread. 3 and 4 pips spread is included for the different companies.

Stock Performance 2014

Stock Performance 2013

Stock Performance 2012

Stock Performance 2011

Stock Performance 2010

Stock Performance 2009

Stock Performance 2008

Stock Performance 2007

November/December 2014:

Nov 24 AA +12 / Nov 25 HD -36 / Nov 28 SBUX +32
Total November: +247 pips.

Dec 1 AA +17 / Dec 2 YHOO +22 / 4 Dec MCD +30
Dec 5 AIG +32 / Dec 9 PFE +28 / Dec 10 IP +23
Dec 11 JNJ +28, GOOG +23 / Dec 12 HD -22
Dec 16 KFT +30 / Dec 17 MMM +33 / Dec 18 AA +18
Dec 19 VZ +28 / Dec 22 JPM +40 / Dec 26 DJI +55
Dec 29 DJI +70 / Dec 30 KO +35
Total December: +490 pips.

January 2015:

Jan 5 PFE +34 / Jan 6 NKE +30 / Jan 7 PG -36
Jan 13 DJI +100 / Jan 14 IP +40 / Jan 15 MO +22
Jan 16 AAPL -34 / Jan 20 DJI +100 / Jan 21 BA +62
Jan 22 MO +35 / Jan 26 TRV +32 / Jan 27 KFT +38 / Jan 28 SBUX -40 /
Jan 29 WFC +40 / Jan 30 AA -28, UTX +40
Total January: +435 pips.

 

February 2015:
Feb 2 XOM +40 / Feb 3 QCOM -32 / Feb 5 CVX +50 /
Feb 6 DJI +75 / Feb 9 EVAY +60 / Feb 10 GS +32
Feb 11 IP +30 / Feb 12 DJI +80 / Feb 13 HD -27
Feb 17 JNJ +52 / Feb 18 BA +46, MO -30 / Feb 19 AA +28
Feb 20 DJI +115 / Feb 23 EBAY +17 / Feb 24 INTC +10 / Feb 25 AA -26 /
Feb 26 DD +18 / Feb 27 IP +24

Total February: +562 pips.

March 2015:

Mar 2 MSFT -25 / Mar 3 AA +20 / Mar 4 EBAY -32 / Mar 5 AXP +33
Mar 6 AA +21 / Mar 9 INTC -28 / Mar 10 DJI -63 / Mar 11 CSCO -25
Mar 12 HAL -28 / Mar 13 JNJ +40 / Mar 17 DJI +100 / Mar 18 AIG +39
Mar 19 INTC -28 / Mar 20 KO +40 / Mar 23 IP +30 / Mar 24 T +18
Mar 25 MO +38, WMT -45 / Mar 30 DJI +75 / Mar 31 HD +45

Total March: +225 pips.

April 2015:
Apr 1 DD +30 / Apr 2 JNJ -32 / Apr 7 T +28 / Apr 8 BA +58
Apr 9 IP +28 / Apr 10 EBAY +34 / Apr 14 DJI +85 / Apr 15 AA -32, IP +18 /
Apr 16 XOM +55 / Apr 17 HAL +40 / Apr 20 BA +70 / Apr 21 WMT +72
Apr 22 MSFT -40 / Apr 23 CSCO +60 / Apr 24 DJI +60 / Apr 27 T +30
Apr 29 AXP +35 / Apr 30 DJI +90

Total April: +689 pips.

May 2015:
May 4 BA +45 / May 5 GE +32, KFT -40 / May 6 UTX +60 / May 7 HAL -40
May 11 EBAY +40 / May 12 AA +28 / May 13 DJI +100 / May 14 KO +30
May 15 INTC +20, XOM +80 / May 18 KO +40 / May 19 HAL -28 / May 21 JNJ +34, IP +18
May 22 DJI +90 / May 26 HPQ +48 / May 27 AXP -40 / May 29 JNJ +32

Total May: +549 pips.

June 2015:
Jun 2 IP +33 / Jun 3 DJI -60 / Jun 5 GE +38 / Jun 8 UTX +40, HD +30
Jun 9 T +26 / Jun 10 HAL +42, EBAY +70 / Jun 11 XOM +55 / Jun 12 BA +45
Jun 16 MSFT -34 / Jun 17 XOM +60 / Jun 18 PFE +40 / Jun 19 AIG -21
Jun 22 IP +18 / Jun 23 KO +34, INTC +20 / Jun 24 DJI +90 / Jun 25 DJI -58
Jun 26 GE +40 / Jun 29 DJI +75 / Jun 30 UTX +50, HAL +35

Total June 2015: +668 pips.

July 2015:
Jul 1 MMM +40 / Jul 2 HPQ +70 / Jul 6 KO -38 / Jul 7 DJI +86
Jul 9 HAL +40, IP -27 / Jul 10 XOM +50, AIG -30 / Jul 13 INTC +18
Jul 14 MSFT -30 / Jul 15 KFT +38 / Jul 16 AA +29 / Jul 17 DJI -60
Jul 20 UTX +80 / Jul 21 AA +25 / Jul 22 DJI +85 / Jul 23 KFT -40 / Jul 24 XOM +36
Jul 27 DJI +65 / Jul 28 PFE -42 / Jul 30 T +26 / Jul 31 IP +30

Total July 2015: +451 pips.

August 2015:
Aug 3 JNJ +41 / Aug 4 PFE +50 / Aug 5 IP -21 / Aug 6 XOM -32
Aug 7 KFT +32 / Aug 10 BA +63 / Aug 11 JNJ -32, AIG +21
Aug 12 KO +32 / Aug 13 DJI +67 / Aug 17 T -16, MSFT +28
Aug 18 UTX +39 / Aug 19 KFT -23 / Aug 20 DJI +155
Aug 21 T +34 / Aug 26 MMM +62 / Aug 27 IP +34 / Aug 31 DJI +65

Total August 2015: +599 pips.

September 2015:
Sep 2 PFE +34, KFT -38 / Sep 3 AA +20, HAL +43 / Sep 4 INTC +30
Sep 8 BA +43 / Sep 9 AIG +39 / Sep 10 IP +27 / Sep 11 JNJ +45
Sep 14 MMM -40 / Sep 15 MCD +44 / Sep 16 XOM +50 / Sep 17 JPM +42
Sep 21 AA +18 / Sep 22 T +20 / Sep 23 DJI -55 / Sep 24 KO +60
Sep 25 MSFT +30 / Sep 28 XOM +30 / Sep 29 DD +32

Total September 2015: +474 pips.

October 2015:
Oct 1 DJI +80 / 2 Oct BA +45 / Oct 6 AA +30 / Oct 7 PFE +39
Oct 8 PG -35 / Oct 9 DJI +110 / Oct 12 AIG +33, T +20
Oct 13 IP +20 / Oct 14 XOM +60 / Oct 15 MCD +50 / Oct 16 DJI +80
Oct 19 MMM +35 / Oct 20 PG +40 / Oct 21 DJI +100 / Oct 22 IP +19
Oct 23 JPM -30 / Oct 26 XOM -39 / Oct 27 CSCO +17 / Oct 28 INTC -23 /Oct 29 HAL +30 /

Total October 2015: +681 pips.

November 2015:
Nov 2 AA -18 / Nov 3 INTC -13 / Nov 4 GE +20 / Nov 5 T +12 / Nov 6 INTC +23
Nov 9 HAL +32 / Nov 10 AA -16 / Nov 11 PG +23 / Nov 12 HAL -22 / Nov 13 GE +17
Nov 16 INTC +23 / Nov 17 GE -21 / Nov 18 KO -27 / Nov 19 MO +32 / Nov 20 AXP -32
Nov 23 HAL +28 / Nov 24 VZ -27 / Nov 25 MO +24 / Nov 30 AA +7, JPM +30

Total November 2015: +95 pips.

December 2015:
Dec 1 AXP +30 / Dec 2 JPM -28 / Dec 3 GE +18 / Dec 4 HAL +20 / Dec 7 CSCO +30
Dec 8 AXP+40 / Dec 9 DD +36 / Dec 10 MO +15 / Dec 14 GE -30 / Dec 15 AXP -38
Dec 16 HAL -28 / Dec 17 JPM +34 / Dec 18 JPM -37 / Dec 21 GE -26 / Dec 22 AA -20
Dec 23 MO -28 / Dec 28 HAL -34 / Dec 29 INTC +22 / Dec 31 CSCO +25

Total December 2015: +1 pip.

 


Copyright © 1999 - 2015 World-Signals.com Inc. All Rights Reserved